| 2012 |
| 2/7/2012 | Information Week names Shareable Ink one of the 14 most intersting health IT products at HIMSS12 Information Week takes an early look at 14 of the most interesting health IT products and services that will be displayed at the annual HIMSS conference, happening this month in Las Vegas. |
| 2/3/2012 | Health Data Management profiles 2011 EHR Game Changer, Dr. Brian Woods Shareable Ink customer, Dr. Brian Woods, NorthStar Anesthesia, is profiled in the February issue of Health Data Management in a series featuring the recipients of the 2011 EHR Game Changer Awards. |
| 1/30/2012 | High-Tech Penmanship "Smart" pens help EMTs document medical care at Pocono Raceway. |
| 2011 |
| 12/21/2011 | Shareable Ink customer, Brian Woods, M.D, honored with Health Data Management 2011 EHR Game Changers Award Brian Woods, M.D., Chief Medical Officer, NorthStar Anesthesia recognized by Health Data Management with a 2011 EHR Game Changers Award for his efforts championing the standardization of electronic anesthesia documentation through the use of a unique electronic health record system provided by Shareable Ink. |
| 12/20/2011 | Revenue Cycle Management: Challenges for Hospital-Based Physicians "Executive Insight" publishes Revenue Cycle Management feature by Shareable Ink, CEO Stephen S. Hau. |
| 12/12/2011 | Nashville Health Care Council Reports on Growth in Nashville’s Health Care Industry Highlights Shareable Ink’s growth in Nashville. |
| 12/12/2011 | Information Week selects Shareable Ink as One of 12 EHR Vendors that Stand Out Information Week reports there are now more than 1,300 EHR products certified to meet Stage 1 Meaningful Use standards. The Shareable Ink solution is one of 12 to watch. |
| 11/11/2011 | Shareable Ink inlcuded in Nashville Post's "Tech 25" Award The Nashville Post Tech 25 issue features some of the most innovative technology companies in Nashville.
|
| 11/1/2011 | Shareable Ink CEO, Stephen Hau, Appears on the Cover of Healthcare Management Technology Shareable Ink CEO, Stephen Hau, comments on HIPAA 5010 and physician practice profitability for Health Management Technology. |
| 10/24/2011 | American Medical News Reports on Shareable Ink’s Value in Physician Practices Shareable Ink client, Medical Specialists of Indiana, describes how Shareable Ink helps balance the needs of physicians with meeting Meaningful Use guidelines. |
| 10/13/2011 | Information Week reports on Shareable Ink's Meaningful Use Certification Physicians can now satisfy their requirements to achieve Meaningful Use and corresponding ARRA funding using a pen-and-paper-based system with their familiar paper forms. |
| 10/6/2011 | Shareable Ink Helps Allscripts Client Focus on Patient Care, Not the Computer Indiana medical group uses integrated Shareable Ink/Allscripts solution for fast, familiar documentation. |
| 10/1/2011 | Health Data Management Reports on Value of Shareable Ink Analytics Shareable Ink customer describes how the solution is used to track and reduce medication expenses. |
| 9/29/2011 | Digital Pen Technology Aids Emergency Planning SearchHealthIT.com reports on the use of T-System’s DigitalShare (powered by Shareable Ink) by emergency responders. |
| 9/29/2011 | The Pen is Mightier Shareable Ink's Anesthesia Record solution is highlighted in a HealthcareIT News feature. |
| 8/30/2011 | The Race for Better Care HIMSS - The Digital Office features Lehigh Valley Health Network use of DigitalShare at Pocono Raceway during high-performance motor racing events. |
| 8/26/2011 | InformationWeek Reports on Shareable Ink as Data Input Option into Leading EHRs Digital pen technology, an alternative to keyboard-based data entry, is starting to make serious in roads in healthcare. |
| 8/22/2011 | Wall Street Journal Highlights Shareable Ink Shareable Ink is discussed as part of the health care growth industry in Nashville, TN. |
| 8/5/2011 | Integrating Mobile Health to Achieve Meaningful Use: One Physician’s Advice Waiting Room Solutions/Shareable Ink customer, Dr. Jagadish Navare, discusses how he achieves Meaningful Use using Shareable Ink. |
| 6/29/2011 | HIMSS News Reports on Shareable Ink Shareable Ink highlighted as EHR data capture device. |
| 6/7/2011 | Shareable Ink and Waiting Room Solutions Announce Partnership We are pleased to announce an exciting partnership between Shareable Ink and Waiting Room Solutions (WRS), a leading web-based ambulatory EHR vendor. The partnership will allow physicians to achieve meaningful use with a pen and paper application. |
| 4/21/2011 | Gartner Names Shareable Ink a “Cool Vendor of 2011” Industry analyst firm Gartner highlights Shareable Ink as one of five “Cool Vendors in Healthcare Providers, 2011. |
| 4/19/2011 | Presbyterian Intercommunity Hospital and Bright Health Physicians Expand Partnership with Allscripts Bright Health Physicians to reap the benefits of electronic health records with Allscripts while retaining their familiar documentation workflow with the integrated Shareable Ink application. |
| 4/18/2011 | Tennessee Hospital Digitizes Anesthesia Data CMIO reports on River Park Hospital's, a 125-bed full service hospital in McMinnville, Tenn., use of Shareable Ink’s technology to document anesthesia cases. |
| 4/13/2011 | EMRandHIPAA.com Report on Shareable Ink as Being The Most Innovative Product at HIMSS Shareable Ink mentioned as the most innovative at HIMSS by providing "such an interesting middle ground between a technical solution and continuation of paper." |
| 4/9/2011 | MedHealthWorld Profiles Shareable Ink and Its Approach to Simplifying EMR Documentation CEO Steve Hau discusses the industry’s dirty little secret, "that clients only realize the benefits of an EHR if the doctor uses the system, and that’s often a problem.” Shareable Ink offers insight into how it overcomes one of the key hurdles to healthcare innovation by avoiding change to existing workflow for physicians as much as possible. |
| 4/1/2011 | Nashville Medical News Reports on Shareable Ink's Innovative and Practical HIT Application Reporter Kelly Price examines how Nashville’s own Shareable Ink has used local resources and significant funding to become a leading provider of enterprise-grade digital pen and paper applications for healthcare, making it ‘the ultimate mobile data collection tool.' She explores how Shareable Ink requires minimal IT resources to implement and support, and even less time to learn, making it applicable across healthcare organizations large and small. |
| 3/9/2011 | EHRtv Interviews Allscripts Allscripts’ Chief Innovation Officer shows EHRtv the latest innovative Allscripts gadgets at HIMSS 2011, including Shareable Ink. |
| 3/3/2011 | HIT Exchange Sunny Sanyal, CEO of T-System -- Shareable Ink’s partner for emergency department documentation -- is interviewed by HIT Exchange |
| 3/1/2011 | FierceHealthIT Digital pen holds promise as alternative to conventional EHR note-taking. |
| 2/23/2011 | Healthcare Finance News Our CEO Steve Hau, along with Shareable Ink customer Brian Woods, MD, Chief Medical Officer of NorthStar Anesthesia, spoke with Managing Editor Eric Wicklund about how to find a solution that’s easy to use, without breaking the budget or burdening IT resources. |
| 2/14/2011 | HIStalk Interview HIStalk Interviews Steve Hau, President and CEO, Shareable Ink. |
| 2/14/2011 | Mobile Solutions, New Tech to Play Key Roles at HIMSS FierceHealthIT mentions Shareable Ink as a vendor of interest at HIMSS. |
| 2/11/2011 | HISTALK Interviews HIT Vendor Executives HIMSS11 hot topic predictions from Stephen S. Hau, President and CEO, Shareable Ink. |
| 2010 |
| 12/1/2010 | Emergency Medicine News Highlights T-System DigitalShare (Powered by Shareable Ink) Emergency Medicine News highlights technology and innovations. |
| 12/1/2010 | DigitalShare (Powered by Shareable Ink) Named One of The Coolest Products of 2010 With DigitalShare powered by Shareable Ink, clinicians document patient encounters on familiar paper T-Sheets but data is captured using a special digital pen. This technology provides clinical and process feedback and reports comparable to an electronic health record (EHR). Users can instantly share, view or edit information through a secure, Web-based portal. |
| 11/3/2010 | Health Tech Startup Shareable Ink Moving to Nashville, Lured by TNInvestco Dollars A Boston technology start-up whose software converts doctors’ scribbles to digital text is relocating its headquarters to Nashville, lured by the area’s health care industry and a $4.5 million investment that includes TNInvestco dollars. |
| 11/3/2010 | Nashville Investment Lures Boston Firm A Boston health care technology firm is relocating to Music City thanks to a $4.5 million funding round form a syndicate of local investors. |
| 11/3/2010 | HIStalk Interviews Sunny Sunyal, CEO, T-System T-System CEO, Sunny Sunyal, talks about the DigitalShare solution. |
| 8/20/2010 | Startup Watch: Five You Should Follow Shareable Ink was selected as one of the final five companies from the round of 10 to be featured in this week’s Mass High Tech Start-up Watch. |
| 6/14/2010 | Founder Institute Launches Startup Accelerator Program CEO Stephen Hau mentors young entrepreneurs in the Founder Institute’s Boston program this summer. |
| 6/3/2010 | Innovative Tools for Busy Doctors Shareable Ink is profiled as one of two innovative companies working to save doctors time and money while improving patient care. |